The Alt Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hold down your "ALT" key while you type in the numbers using | 0124 | | | 0131 | ƒ | 0132 | „ | 0133 | … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0134 | † | 0135 | ‡ | 0136 | ˆ | 0137 | ‰ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0138 | Š | 0139 | ‹ | 0140 | Œ | 0145 | ‘ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0146 | ’ | 0147 | “ | 0148 | ” | 0149 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0150 | – | 0151 | — | 0152 | ˜ | 0153 | ™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0154 | š | 0155 | › | 0156 | œ | 0159 | Ÿ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0161 | ¡ | 0162 | ¢ | 0163 | £ | 0164 |
¤
0165 ¥ 0166 ¦ 0167 § 0168 ¨ 0169 © 0170 ª 0171 « 0172 ¬ 0174 ® 0175 ¯ 0176 ° 0177 ± 0178 ² 0179 ³ 0180 ´ 0181 µ 0182 ¶ 0183 · 0184 ¸ 0185 º 0187 » 0188
¼
| 0189 ½ 0190 ¾ 0191 ¿ 0192 À 0193 Á 0194 Â 0195 Ã 0196 Ä 0197 Å 0198 Æ 0199 Ç 0200 È 0201 É 0202 Ê 0203 Ë 0204 Ì 0205 Í 0206 Î 0207 Ï 0208 Ð 0209 Ñ 0210 Ò 0211 Ó 0212 Ô 0213 Õ 0214 Ö 0215 × 0216 Ø 0217 Ù 0218 Ú 0219 Û 0220 Ü 0221 Ý 0222 Þ 0223 ß 0224 à 0225 á 0226 â 0227 ã 0228 ä 0229 å 0230 æ 0231 ç 0232 è 0233 é 0234 ê 0235 ë 0236 ì 0237 í 0238 î 0239 ï 0240 ð 0241 ñ 0242 ò 0243 ó 0244 ô 0245 õ 0246 ö 0248 ø 0249 ù 0250 ú 0251 û 0252 ü 0253 ý 0254 þ 0255 ÿ |
The following sets of codes can be used by webmasters in their HTML to make the symbols shown. Unfortunately, the ALT option doesn't work for these. |
The Greek Character Sets | |||||||
Each code given needs to be preceded by a "" to make the symbol | |||||||
913; | Α |
914; | Β |
915; | Γ |
916; | Δ |
917; | Ε |
918; | Ζ |
919; | Η |
920; | Θ |
921; | Ι |
922; | Κ |
923; | Λ |
924; | Μ |
925; | Ν |
926; | Ξ |
927; | Ο |
928; | Π |
929; | Ρ |
931; | Σ |
932; | Τ |
933; | Υ |
934; | Φ |
935; | Χ |
936; | Ψ |
937; | Ω |
Each code given needs to be preceded by a "" to make the symbol | |||||||
945; | α |
946; | β |
947; | γ |
948; | δ |
949; | ε |
950; | ζ |
951; | η |
952; | θ |
953; | ι |
954; | κ |
955; | λ |
956; | μ |
957; | ν |
958; | ξ |
959; | ο |
960; | π |
961; | ρ |
963; | σ |
964; | τ |
965; | υ |
966; | φ |
967; | χ |
968; | ψ |
969; | ω |
Arrow Characters | |||||||
Each code given needs to be preceded by a "" to make the symbol | |||||||
8592; | ← |
8593; | ↑ |
8594; | → |
8595; | ↓ |
8596; | ↔ |
8597; | ↕ |
8658; | ⇒ |
8660; | ⇔ |
Math Characters | |||||
Each code given needs to be preceded by a "" to make the symbol | |||||
8704; | ∀ |
For All | 8706; |
∂ | Partial Differential |
8707; | ∃ |
There Exists | 8711; |
∇ | Nabla |
8712; | ∈ |
Element of | 8715; |
∋ | Contains a Member |
8719; | ∏ |
N-ary Product | 8721; |
∑ | N-ary Summation |
8730; | √ |
Square Root | 8733; |
∝ | Proportional To |
8734; | ∞ |
Infinity | 8736; |
∠ | Angle |
8741; | ∥ |
Parallel | 8742; |
∦ | A Box :^) |
8743; | ∧ |
Logical And | 8744; |
∨ | Logical or |
8745; | ∩ |
Intersection | 8746; |
∪ | Union |
8747; | ∫ |
Integral | 8748; |
∬ | Double Integral |
8750; | ∮ |
? | 8756; |
∴ | Therefore |
8757; | ∵ |
? | 8765; |
∽ | ? |
8776; | ≈ |
Almost Equal To | 8786; |
≒ | ? |
8800; | ≠ |
Not Equal To | 8801; |
≡ | Identical To |
8804; | ≤ |
Less Than or Equal To | 8805; |
≥ | Greater Than or Equal To |
8806; | ≦ |
? | 8807; |
≧ | ? |
8810; | ≪ |
? | 8811; |
≫ | ? |
8834; | ⊂ |
Subset of | 8835; |
⊃ | Superset of |
8838; | ⊆ |
Subset of or Equal to | 8839; |
⊇ | Superset of or Equal to |
8869; | ⊥ |
Perpendicular | 8895; |
⊿ | Right Angle |
|
Please be aware that not all symbols are included in all font sets. There are a couple variables that determine whether or not you see the appropriate symbol. |
© 2005 Pueblo Web Development Group |